Features | Basic | Advanced | Enterprise |
---|---|---|---|
Dashboard | |||
Content Count Overview | |||
User Data Usage | |||
In-App Calendar | |||
User Activity Graph | |||
Content Schedule Graph | |||
Device Health Graph | |||
User Management | |||
User Details | |||
Organization Details | |||
Create Multiple Users | |||
Assign Roles and Permissions | |||
Payment History | |||
License Account | |||
Secured Cloud Based Access | |||
Monthly Data Usage | 1 GB | 2 GB | custom |
Total Storage | 1 GB | 3 GB | custom |
Media Library | |||
Template Storage | |||
In-Built PosterMyWall Editor (Require Subscription) | |||
Media Files | |||
Media and Templates Preview | |||
Create & Edit Folders | |||
Folder Access Restrictions | |||
Multiple File Uploads | |||
In-App Image Editor | |||
File Tagging | |||
Device Playlist Manager | |||
File Management | |||
Content Dimension Display | |||
Rotation Interval Control | |||
File Grouping | |||
Unlimited Daily Schedule | |||
Global/User Playlists | |||
Daily/Weekly Calendar View | |||
Calendar Device Filtering | |||
Calendar Media File View | |||
Content Preview | |||
Edit Content Details/Re-Schedule | |||
Live Content Status | |||
Multiple Content Uploads | |||
Edit Content (Add/Remove Content) | |||
BannerEx (Device Software) | |||
Auto Update - Latest Feature | |||
Keyboard free activation | |||
Supports wide range of devices | |||
Supports any orientation | |||
Works Offline | |||
Instant Transitions (No Black Screens Between Media) | |||
No Content Alert | |||
Widgets | |||
Tickers (Scrolling Text) | |||
Device Management | |||
Easy Device Management | |||
Download Latest BannerEx Version | |||
Device Activity Status | |||
Offline/Online Status | |||
Last Updated Time | |||
Real time Update Notification | |||
Licence Counts | |||
Edit Device Details | |||
Offline Notification | |||
Hierarchical Device Grouping | |||
Device Publish | |||
Publish Alert | |||
Publish Notification | |||
Analytics and Reports | |||
Play History Report | |||
User Activity Report | |||
Device Activity Report | |||
Other Custom Reports | |||
Support | |||
In-App Support System | |||
Extra Features | |||
Client CMS Integration | |||
DBS API Integration | |||
Corporate/Intranet Installation | |||
Multi-Screen Support | |||
Audit Log Reporting |
Contact us today for discussing about your custom requirement. Our team of enthusiastic software developers are here to convert your ideas into reality.
Contact usAdvanced Features.
Feature Tickets Completed.